TRADE 900+ SHARE CFDs
1:20 Leverage*
Mobile Trading
Tight Spreads & Reliable Execution
Advanced Risk Management
Shares - Spreads & Trading Conditions
Symbol | Category | Sub-category | Leverage | Lot Size | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
58.COM | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
A2A | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABACUS | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ABB | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | US Shares | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | US Shares | 1:20 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACUITY BRANDS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADELAIDE BRIGHTON | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ADIDAS | EU Shares | Germany | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADVA OPTICAL | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | US Shares | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
AECOM | US Shares | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGON | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | US Shares | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AIA | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | US Shares | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIMS AMP CAPITAL | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AIR FRANCE-KLM | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | US Shares | 1:20 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US Shares | 1:20 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | US Shares | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US Shares | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | US Shares | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | US Shares | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | US Shares | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ALS | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ALSTOM | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
ALUMINA | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMADEUS IT HOLDING | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
AMERICAN TOWER | US Shares | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMP | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AMPHENOL | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANSALDO | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANZ | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
APA | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
APPLE | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ARB | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ARCADIS | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARISTOCRAT LEISURE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ARKEMA | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASALEO CARE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ASCENDAS REAL ESTATE | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
ASML | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASX | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AT&T | US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AURIZON | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AUSNET SERVICES | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOMOTIVE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AVEO | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANCORP | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF QUEENSLAND | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANKIA | EU Shares | Spain | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BANKINTER | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BARCLAYS | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BAYER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | EU Shares | Germany | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BECHTLE | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BENDIGO AND ADELAIDE BANK | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | US Shares | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | US Shares | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BHP BILLITON | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BIG LOTS | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | US Shares | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BLUESCOPE STEEL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BNP PARIBAS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | ||
BOLLORE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRAMBLES | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BREMBO | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BREVILLE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | US Shares | 1:20 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | EU Shares | United Kingdom | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
BRUNEL INTERNATIONAL | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CALTEX | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CANCOM | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPITALAND | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CAPITALAND MALL | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CARDNO | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | US Shares | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | US Shares | 1:20 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARSALES | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CASINO | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | US Shares | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHALLENGER | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHARTER HALL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | US Shares | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | EU Shares | France | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIMIC | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CIR | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIC | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | US Shares | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | US Shares | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CITY DEVELOPMENTS | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CK HUTCHISON | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | EU Shares | Italy | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COCA-COLA | US Shares | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COCA-COLA AMATIL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COCHLEAR | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COFINIMMO | EU Shares | Belgium | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | US Shares | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMFORTDELGRO | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COMMERZBANK | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COMMONWEALTH BANK | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COMPUTERSHARE | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CONTINENTAL | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CORPORATE TRAVEL MANAGEMENT | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
COTY | US Shares | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | EU Shares | Switzerland | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CROWN | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | US Shares | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
CSL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
CSR | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
DAIKIN INDUSTRIES LTD | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIWA SECURITIES | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DBS GROUP | Asia-Pacific Shares | Singapore | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | US Shares | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEXUS PROPERTY | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
DIAMOND OFFSHORE | US Shares | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | US Shares | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
DKSH | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DOWNER EDI | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | US Shares | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
DRILLISCH | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUERR | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | EU Shares | Switzerland | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DULUXGROUP | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
EBRO FOODS | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | US Shares | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
EDF | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | US Shares | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENDESA | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | US Shares | 1:20 | 1 share | 25 | 0.01 USD per Lot | 1 USD | |
ENERGY SELECT SECTOR | US Shares | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENI | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ERG | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | US Shares | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ESTIA HEALTH | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EURONEXT | EU Shares | Netherlands | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOLUTION MINING | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
EVONIK | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | US Shares | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
US Shares | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD | ||
FANUC | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | US Shares | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
FEDEX | US Shares | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
FERRARI | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FERROVIAL | EU Shares | Spain | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FINECOBANK | EU Shares | Italy | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FLEXIGROUP | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
FLIGHT CENTRE TRAVEL | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
FNAC | EU Shares | France | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | US Shares | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
FORD MOTOR | US Shares | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FORTESCUE METALS | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
FRANKLIN RESOURCES | US Shares | 1:20 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
FRAPORT | EU Shares | Germany | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
G.U.D. | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
G8 EDUCATION | Asia-Pacific Shares | Australia | 1:20 | 1 share | 1 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | Asia-Pacific Shares | Honk Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | EU Shares | Netherlands | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
