Trade 80+ currency pairs
1:500 Leverage*
Volume-Based Rewards
Ultra-Low Spreads
Superior Execution
Forex - Spreads & Trading Conditions
Symbol | Category | Daily Average Spread | Leverage | Lot Size | Min Lot Size | Commission |
---|---|---|---|---|---|---|
AUD/CAD | Australasian | 1.16 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/CHF | Australasian | 0.99 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/JPY | Minor | 0.92 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/NZD | Australasian | 1.44 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/SGD | Australasian | 1.52 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/USD | Major | 0.51 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/ZAR | 103.02 | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
CAD/CHF | Minor | 0.98 | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/JPY | Minor | 1.03 | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/MXN | 75.62 | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
CHF/JPY | Minor | 1.58 | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/NOK | Minor | 25.12 | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/SGD | Australasian | 6.97 | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
EUR/AUD | Minor | 1.29 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CAD | Minor | 1.31 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CHF | Minor | 1.26 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/GBP | Minor | 0.7 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/HUF | Exotic | 14.75 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/JPY | Minor | 0.73 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/MXN | Exotic | 65.48 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NOK | Scandinavian | 23.97 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NZD | Minor | 2.02 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/PLN | Exotic | 18.77 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/RON | 70.56 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/RUB | 575.37 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/SEK | Scandinavian | 28.11 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/SGD | Australasian | 3.33 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/TRY | Exotic | 31.06 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/USD | Major | 0.28 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/ZAR | Exotic | 64.43 | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
GBP/AUD | Minor | 1.8 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CAD | Minor | 1.98 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CHF | Minor | 1.62 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/DKK | 27.37 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/JPY | Minor | 1.24 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NOK | Scandinavian | 29.76 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NZD | Australasian | 3.63 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SEK | Scandinavian | 32.8 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SGD | 9.5 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/USD | Major | 0.71 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/ZAR | Exotic | 73.61 | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
NOK/JPY | 60.95 | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
NOK/SEK | Scandinavian | 5.89 | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
NZD/CAD | Australasian | 1.39 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/CHF | Minor | 1.13 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/JPY | Minor | 1.19 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/SGD | Exotic | 1.69 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/USD | Major | 0.78 | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
SEK/JPY | Minor | 0.66 | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
SGD/JPY | Australasian | 2.14 | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
USD/CAD | Major | 0.75 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CHF | Major | 0.92 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CNH | Exotic | 7.15 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CZK | Exotic | 9.37 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/DKK | Exotic | 3.55 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HKD | Exotic | 1.59 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HUF | Exotic | 12.63 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/JPY | Major | 0.5 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/MXN | Exotic | 47.64 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/NOK | Exotic | 22.03 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/PLN | Exotic | 13.11 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/RON | 45.11 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
USD/RUB | Exotic | 282.37 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SEK | Exotic | 22.87 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SGD | Exotic | 1.35 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/TRY | Exotic | 24.26 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/ZAR | Exotic | 78.31 | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Trading CFDs involves significant risk of loss
The average spreads shown are calculated on a monthly basis. Though Legacy Market Solutions attempts to provide competitive spreads during all trading hours, clients should note that these may vary and are susceptible to underlying market conditions. Clients are advised to check important news announcements, which may result in the widening of spreads, amongst other instances. Additionally, clients are advised to read carefully the Terms and Conditions and Order Execution Policy, and check the live spreads in the platform.
If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair, or stock/index currency's relevant interbank rates. This operation is called 'swap'. In the trading terminal, 'swap' is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone. From Wednesday to Thursday swap is charged for three days. The swap live charges can be found in the platform.
Trading CFDs involves significant risk of loss
- Tight spreads & reliable execution
- 70+ pre-installed indicators
- Custom indicators
- 26 time frames
- Live Sentiment data
- Chart trading
- Advanced Take Profit & Stop Loss
- Depth of Market
Trading CFDs involves significant risk of loss
- Vast selection of strategies to copy
- Efficient risk management
- Can start and stop copying at your will
- Flexible allocation of funds
- Detailed performance reports
- Full transparency & access to historical data
Trading CFDs involves significant risk of loss
For beginners:
- Great choice of available cBots for various trading strategies and risk tolerance levels
- Simple Plug and Play functionality
For advanced traders:
- Ability to create your own cBot or custom indicator
Trading CFDs involves significant risk of loss
Frequently Asked Questions
- With Legacy Market Solutions, you can trade not only over 80 currency pairs but also hundreds of other instruments across Shares, Indices, Metals, Energies and ETFs.
- Apart from manual trading, Legacy Market SolutionsTraderincludes innovative Copy & Automated trading functionalities to satisfy any trading preference you may have.
- We guarantee competitive spreads and reliable execution at all times.
- Step 1. Click Open Account.
- Step 2. Fill in your email, password and phone number.
- Step 3. Launch the platform and fund your account to start trading!